Now this is really starting to tick me off.
I unplugged EVERY M13 responding device, then plugged in the CM11a with no serial (So It can't be my program) and tried it again.
See below how I turn on and off M16 then M15 then M14 then turn ON M13. Finally I turn OFF M13 and then the spaz out begins. Every entry that follows the turn of of M13 (one per second or so) are all being generated by a device and not a human. The only way to stop it is to unplug the cm11a. So it looks like the cm11a is doing this.
I am not using House Codes N,J, I or O
This, by the way, this is what was "locking up" the CM11a. Its a flood and it can't respond.
Additionally, If I re-plug the cm11a immediately, then the flood continues where it left off. If I wait a while it will reset, all is quiet again. Until I dare to turn M13 OFF. Then the noise all starts up again
Here we go.
------------------------------------------------------------------------------------------------------------
Active Home Professional
Events Report : 08/12/2009 18:58:18.775
Event Date/Time Action Data
0 8/12/2009 6:47:10 PM Receive RF M16 On
1 8/12/2009 6:47:10 PM Receive RF M16 On
2 8/12/2009 6:47:11 PM Receive M16
3 8/12/2009 6:47:11 PM Receive M On
4 8/12/2009 6:47:11 PM Receive M16
5 8/12/2009 6:47:12 PM Receive M On
6 8/12/2009 6:47:13 PM Receive RF M16 Off
7 8/12/2009 6:47:13 PM Receive RF M16 Off
8 8/12/2009 6:47:14 PM Receive M16
9 8/12/2009 6:47:14 PM Receive M Off
10 8/12/2009 6:47:15 PM Receive M16
11 8/12/2009 6:47:15 PM Receive M Off
12 8/12/2009 6:47:16 PM Receive RF M15 On
13 8/12/2009 6:47:16 PM Receive RF M15 On
14 8/12/2009 6:47:17 PM Receive M15
15 8/12/2009 6:47:17 PM Receive M On
16 8/12/2009 6:47:18 PM Receive M15
17 8/12/2009 6:47:18 PM Receive M On
18 8/12/2009 6:47:19 PM Receive RF M15 Off
19 8/12/2009 6:47:20 PM Receive RF M15 Off
20 8/12/2009 6:47:20 PM Receive M15
21 8/12/2009 6:47:20 PM Receive M Off
22 8/12/2009 6:47:21 PM Receive M15
23 8/12/2009 6:47:21 PM Receive M Off
24 8/12/2009 6:47:23 PM Receive RF M14 On
25 8/12/2009 6:47:23 PM Receive M14
26 8/12/2009 6:47:23 PM Receive M On
27 8/12/2009 6:47:25 PM Receive RF M14 Off
28 8/12/2009 6:47:26 PM Receive RF M14 Off
29 8/12/2009 6:47:26 PM Receive M14
30 8/12/2009 6:47:26 PM Receive M Off
31 8/12/2009 6:47:27 PM Receive M14
32 8/12/2009 6:47:27 PM Receive M Off
33 8/12/2009 6:47:28 PM Receive RF M13 On
34 8/12/2009 6:47:29 PM Receive RF M13 On
35 8/12/2009 6:47:29 PM Receive M13 (RECORDING LIGHT)
36 8/12/2009 6:47:29 PM Receive M On
37 8/12/2009 6:47:30 PM Receive M13 (RECORDING LIGHT)
38 8/12/2009 6:47:30 PM Receive M On
39 8/12/2009 6:47:32 PM Receive RF M13 Off
40 8/12/2009 6:47:32 PM Receive RF M13 Off
41 8/12/2009 6:47:32 PM Receive M13 (RECORDING LIGHT)
42 8/12/2009 6:47:33 PM Receive M Off (RECORDING LIGHT)
43 8/12/2009 6:47:33 PM Receive M All Units Off <<<-----------Let the fun begin!
44 8/12/2009 6:47:34 PM Receive M All Units Off
45 8/12/2009 6:47:34 PM Receive M All Units Off
46 8/12/2009 6:47:34 PM Receive M All Units Off
47 8/12/2009 6:47:35 PM Receive M13 (RECORDING LIGHT)
48 8/12/2009 6:47:35 PM Receive M Off (RECORDING LIGHT)
49 8/12/2009 6:47:36 PM Receive M13 (RECORDING LIGHT)
50 8/12/2009 6:47:36 PM Receive M5 (Vocal Booth)
51 8/12/2009 6:47:37 PM Receive M3 (Guitar 2)
52 8/12/2009 6:47:37 PM Receive M11
53 8/12/2009 6:47:37 PM Receive M15
54 8/12/2009 6:47:38 PM Receive M7 (Drums)
55 8/12/2009 6:47:38 PM Receive M1 (Trk RM Speakers)
56 8/12/2009 6:47:39 PM Receive M9 (All Mixers On)
57 8/12/2009 6:47:39 PM Receive M All Units Off
58 8/12/2009 6:47:39 PM Receive I13
59 8/12/2009 6:47:40 PM Receive I5
60 8/12/2009 6:47:40 PM Receive I3
61 8/12/2009 6:47:41 PM Receive I11
62 8/12/2009 6:47:41 PM Receive I15
63 8/12/2009 6:47:42 PM Receive I7
64 8/12/2009 6:47:42 PM Receive I1
65 8/12/2009 6:47:42 PM Receive I9
66 8/12/2009 6:47:43 PM Receive I4
67 8/12/2009 6:47:43 PM Receive I12
68 8/12/2009 6:47:44 PM Receive I8
69 8/12/2009 6:47:44 PM Receive I2
70 8/12/2009 6:47:45 PM Receive I10
71 8/12/2009 6:47:45 PM Receive StatusRequest
72 8/12/2009 6:47:45 PM Receive J13
73 8/12/2009 6:47:46 PM Receive J3
74 8/12/2009 6:47:46 PM Receive J11
75 8/12/2009 6:47:47 PM Receive J15
76 8/12/2009 6:47:47 PM Receive J14
77 8/12/2009 6:47:48 PM Receive J6
78 8/12/2009 6:47:48 PM Receive J4
79 8/12/2009 6:47:48 PM Receive J12
80 8/12/2009 6:47:49 PM Receive J16
81 8/12/2009 6:47:49 PM Receive J8
82 8/12/2009 6:47:50 PM Receive StatusRequest
83 8/12/2009 6:47:50 PM Receive N13
84 8/12/2009 6:47:51 PM Receive N15
85 8/12/2009 6:47:51 PM Receive N7
86 8/12/2009 6:47:51 PM Receive N14
87 8/12/2009 6:47:52 PM Receive N All Units Off
88 8/12/2009 6:47:52 PM Receive O13
89 8/12/2009 6:47:53 PM Receive O5
90 8/12/2009 6:48:10 PM Receive A6 (Trash Day!)
91 8/12/2009 6:48:10 PM Receive A Off
This is where I unplugged the CM11a to stop all this.
Btw: There are NO batteries in my CM11a
:Ron