As we tell everyone else here: explain / more detail, please
Well, as
JimC's reply seemed to indicate, a Macro TRIGGERED by an RF INPUT (Motion Sensor / Palmpad / etc...) appears to take on a mind of it's own...
The results were
SO ILLOGICAL (and
SO CONVOLUTED ) that I had to create a
COLOR-CODED EXCEL Spreadsheet in order to properly analyze them.
[Then, the COLOR Cartridge in my Canon S450 decided to "burn out" (*LONG* STORY about my
LOVE / HATE relationship with Canon BJ Printers!), and then it took a bit of time to "properly re-format" the EXCEL data for SMF to accept it...]
If you have EXCEL, download the ATTACHED Spreadsheet - it's
COLOR-CODED! [
NOTE: Due to SMF Forum Software LIMITATIONS, I had to
change the EXTENSION from .XLS to .MPG - *PLEASE* remember to CHANGE IT BACK before you try to view it in EXCEL!
]
Active Home Professional - Version 3.204 - 07/03/2006Windows 2000 Pro - SP4Events Report : 08/26/2006 18:30:05.775Event | Date/Time | Action | Data |
|
1903 | 08/26/2006 5:32:21 pm | Transmit | M9 (Mailbox Open) |
1904 | 08/26/2006 5:32:21 pm | Transmit | StatusRequest |
1905 | 08/26/2006 5:32:22 pm | Receive | StatusOff |
1906 | 08/26/2006 5:33:26 pm . . . . . . . | Receive RF . . . . . . . | F5 On |
1907 | 08/26/2006 5:33:27 pm | Receive | F5 (Bsmt Steps) |
1908 | 08/26/2006 5:33:27 pm | Receive | F On (Bsmt Steps) |
1909 | 08/26/2006 5:33:30 pm | Receive RF | F6 Off |
1910 | 08/26/2006 5:33:31 pm | Receive | F6 (Bsmt Steps Dummy) |
1911 | 08/26/2006 5:33:31 pm | Receive | F Off |
1912 | 08/26/2006 5:34:02 pm | Receive RF | F3 On |
1913 | 08/26/2006 5:34:02 pm | Receive RF | F3 On |
1914 | 08/26/2006 5:34:02 pm | Receive | F3 (BR#1 Closet) |
1915 | 08/26/2006 5:34:02 pm | Receive | F On (BR#1 Closet) |
1916 | 08/26/2006 5:34:05 pm | Receive RF | F4 Off |
1917 | 08/26/2006 5:34:05 pm | Receive RF | F4 Off |
1918 | 08/26/2006 5:34:06 pm | Receive RF | F4 Off |
1919 | 08/26/2006 5:34:06 pm | Receive | F4 (BR Closet Dummy) |
1920 | 08/26/2006 5:34:06 pm | Receive | F Off |
1921 | 08/26/2006 5:34:10 pm | Transmit | B4 (Dummy Light) |
1922 | 08/26/2006 5:34:11 pm | Transmit | B Off (Dummy Light) |
1923 | 08/26/2006 5:35:11 pm | Receive | F1 (Motion Xcvr PR511) |
1924 | 08/26/2006 5:35:11 pm | Receive | F On (Motion Xcvr PR511) |
1925 | 08/26/2006 5:35:14 pm | Transmit | L11 (Garage Loft Tung) |
1926 | 08/26/2006 5:35:14 pm | Transmit | L On (Garage Loft Tung) |
1927 | 08/26/2006 5:35:17 pm | Receive | F2 (Garage Dummy) |
1928 | 08/26/2006 5:35:18 pm | Receive | F Off |
1929 | 08/26/2006 5:35:22 pm | Transmit | B2 (Dummy Light) |
1930 | 08/26/2006 5:35:22 pm | Transmit | B Off (Dummy Light) |
1931 | 08/26/2006 5:39:11 pm | Transmit | F3 (BR#1 Closet) |
1932 | 08/26/2006 5:39:12 pm | Transmit | F Dim 30(BR#1 Closet) |
1933 | 08/26/2006 5:39:13 pm | Transmit | L On (Garage Loft Tung) |
1934 | 08/26/2006 5:39:19 pm | Receive | F3 (BR#1 Closet) |
1935 | 08/26/2006 5:39:20 pm | Receive | F Off (BR#1 Closet) |
1936 | 08/26/2006 5:39:22 pm | Receive RF | F5 Off |
1937 | 08/26/2006 5:39:23 pm | Receive | F5 (Bsmt Steps) |
1938 | 08/26/2006 5:39:23 pm | Receive RF | F4 On |
1939 | 08/26/2006 5:39:23 pm | Receive | F Off (Bsmt Steps) |
1940 | 08/26/2006 5:39:26 pm | Receive RF | F6 On |
1941 | 08/26/2006 5:39:26 pm | Receive RF | F6 On |
1942 | 08/26/2006 5:39:27 pm | Receive | F6 (Bsmt Steps Dummy) |
1943 | 08/26/2006 5:39:27 pm | Receive | F On (Bsmt Steps Dummy) |
1944 | 08/26/2006 5:40:13 pm | Transmit | F3 (BR#1 Closet) |
1945 | 08/26/2006 5:40:13 pm | Transmit | F Off (BR#1 Closet) |
1946 | 08/26/2006 5:42:23 pm | Transmit | L11 (Garage Loft Tung) |
1947 | 08/26/2006 5:42:23 pm | Transmit | L Dim 30(Garage Loft Tung) |
1948 | 08/26/2006 5:43:20 pm | Receive | F16 (Sunrise [Deck] OFF) |
1949 | 08/26/2006 5:43:20 pm | Receive | F On |
1950 | 08/26/2006 5:43:25 pm | Transmit | C3 (BR#1 Chest) |
1951 | 08/26/2006 5:43:25 pm | Transmit | C Bright 100(BR#1 Chest) |
1952 | 08/26/2006 5:43:29 pm | Transmit | C Dim 55(BR#1 Chest) |
1953 | 08/26/2006 5:43:31 pm | Transmit | C16 (Hall Ceiling) |
1954 | 08/26/2006 5:43:32 pm | Transmit | C Bright 100(Hall Ceiling) |
1955 | 08/26/2006 5:43:35 pm | Transmit | C Dim 35(Hall Ceiling) |
1956 | 08/26/2006 5:43:37 pm | Transmit | L16 (Night Enable) |
1957 | 08/26/2006 5:43:37 pm | Transmit | L Off (Night Enable) |
1958 | 08/26/2006 5:44:08 pm | Receive RF | F5 On |
1959 | 08/26/2006 5:44:09 pm | Receive | F5 (Bsmt Steps) |
1960 | 08/26/2006 5:44:09 pm | Receive | F On (Bsmt Steps) |
1961 | 08/26/2006 5:44:12 pm | Receive RF | F6 Off |
1962 | 08/26/2006 5:44:12 pm | Receive RF | F6 Off |
1963 | 08/26/2006 5:44:13 pm | Receive | F6 (Bsmt Steps Dummy) |
1964 | 08/26/2006 5:44:13 pm | Receive | F Off |
1965 | 08/26/2006 5:44:25 pm | Transmit | L11 (Garage Loft Tung) |
1966 | 08/26/2006 5:44:25 pm | Transmit | L Off (Garage Loft Tung) |
1967 | 08/26/2006 5:44:25 pm | Transmit | P7 (Macro Confirm) |
1968 | 08/26/2006 5:44:26 pm | Transmit | P On (Macro Confirm) |
1969 | 08/26/2006 5:44:26 pm | Transmit | L Off (Garage Loft Tung) |
1970 | 08/26/2006 5:44:27 pm | Receive | F2 (Garage Dummy) |
1971 | 08/26/2006 5:44:28 pm | Receive | F On (Garage Dummy) |
1972 | 08/26/2006 5:45:40 pm | Receive | F1 (Motion Xcvr PR511) |
1973 | 08/26/2006 5:45:41 pm | Receive | F Off (Motion Xcvr PR511) |
1974 | 08/26/2006 5:48:54 pm | Receive RF | F3 On |
1975 | 08/26/2006 5:48:55 pm | Receive | F3 (BR#1 Closet) |
1976 | 08/26/2006 5:48:55 pm | Receive | F On (BR#1 Closet) |
1977 | 08/26/2006 5:48:58 pm | Receive RF | F4 Off |
1978 | 08/26/2006 5:48:58 pm | Receive | F4 (BR Closet Dummy) |
1979 | 08/26/2006 5:48:59 pm | Receive | F Off |
1980 | 08/26/2006 5:50:01 pm | Receive RF | F5 Off |
1981 | 08/26/2006 5:50:01 pm | Receive | F5 (Bsmt Steps) |
1982 | 08/26/2006 5:50:02 pm | Receive | F Off (Bsmt Steps) |
1983 | 08/26/2006 5:50:05 pm | Receive RF | F6 On |
1984 | 08/26/2006 5:50:05 pm | Receive | F6 (Bsmt Steps Dummy) |
1985 | 08/26/2006 5:50:06 pm | Receive | F On (Bsmt Steps Dummy) |
1986 | 08/26/2006 5:54:12 pm | Receive | F3 (BR#1 Closet) |
1987 | 08/26/2006 5:54:13 pm | Receive | F Off (BR#1 Closet) |
1988 | 08/26/2006 5:54:16 pm | Receive | F4 (BR Closet Dummy) |
1989 | 08/26/2006 5:54:16 pm | Receive | F On (BR Closet Dummy) |
1990 | 08/26/2006 5:54:58 pm | Receive RF | F3 On |
1991 | 08/26/2006 5:54:59 pm | Receive | F3 (BR#1 Closet) |
1992 | 08/26/2006 5:54:59 pm | Receive | F On (BR#1 Closet) |
1993 | 08/26/2006 5:55:02 pm | Receive RF | F4 Off |
1994 | 08/26/2006 5:55:02 pm | Receive | F4 (BR Closet Dummy) |
1995 | 08/26/2006 5:55:03 pm | Receive | F Off |
1996 | 08/26/2006 5:58:09 pm | Receive RF | F4 On |
1997 | 08/26/2006 5:58:09 pm | Receive | F4 (BR Closet Dummy) |
1998 | 08/26/2006 5:58:10 pm | Receive | F On (BR Closet Dummy) |
1999 | 08/26/2006 5:59:26 pm | Transmit | C15 (LR Front Window) |
2000 | 08/26/2006 5:59:27 pm | Transmit | C On (LR Front Window) |
2001 | 08/26/2006 5:59:27 pm | Transmit | B2 (Dummy Light) |
2002 | 08/26/2006 5:59:28 pm | Transmit | B On (Dummy Light) |
2003 | 08/26/2006 5:59:28 pm | Transmit | L11 (Garage Loft Tung) |
2004 | 08/26/2006 5:59:28 pm | Transmit | L Off (Garage Loft Tung) |
2005 | 08/26/2006 5:59:29 pm | Transmit | B4 (Dummy Light) |
2006 | 08/26/2006 5:59:29 pm | Transmit | B Off (Dummy Light) |
2007 | 08/26/2006 5:59:30 pm | Transmit | L11 (Garage Loft Tung) |
2008 | 08/26/2006 5:59:30 pm | Transmit | L Off (Garage Loft Tung) |
2009 | 08/26/2006 5:59:31 pm | Transmit | B6 (Dummy Light) |
2010 | 08/26/2006 5:59:31 pm | Transmit | B On (Dummy Light) |
2011 | 08/26/2006 5:59:31 pm | Transmit | B4 (Dummy Light) |
2012 | 08/26/2006 5:59:32 pm | Transmit | B On (Dummy Light) |
2013 | 08/26/2006 5:59:32 pm | Transmit | B4 (Dummy Light) |
2014 | 08/26/2006 5:59:33 pm | Transmit | B Off (Dummy Light) |
2015 | 08/26/2006 5:59:33 pm | Transmit | B4 (Dummy Light) |
2016 | 08/26/2006 5:59:34 pm | Transmit | B On (Dummy Light) |
2017 | 08/26/2006 6:00:20 pm | Receive RF | F3 Off |
2018 | 08/26/2006 6:00:21 pm | Receive | F3 (BR#1 Closet) |
2019 | 08/26/2006 6:00:21 pm | Receive | F Off (BR#1 Closet) |
2020 | 08/26/2006 6:14:27 pm | Transmit | C1 (Den TV Fluores.) |
2021 | 08/26/2006 6:14:28 pm | Transmit | C On (Den TV Fluores.) |
2022 | 08/26/2006 6:14:28 pm | Transmit | L Off (Garage Loft Tung) |
2023 | 08/26/2006 6:14:29 pm | Transmit | F3 (BR#1 Closet) |
2024 | 08/26/2006 6:14:29 pm | Transmit | F Dim 30(BR#1 Closet) |
2025 | 08/26/2006 6:14:30 pm | Receive RF | F4 Off |
2026 | 08/26/2006 6:14:30 pm | Transmit | L Off (Garage Loft Tung) |
2027 | 08/26/2006 6:14:30 pm | Transmit | F3 (BR#1 Closet) |
2028 | 08/26/2006 6:14:31 pm | Transmit | F Dim 30(BR#1 Closet) |
2029 | 08/26/2006 6:14:32 pm | Receive | F4 (BR Closet Dummy) |
2030 | 08/26/2006 6:14:33 pm | Receive | F Off |
2031 | 08/26/2006 6:14:37 pm | Transmit | B4 (Dummy Light) |
2032 | 08/26/2006 6:14:38 pm | Transmit | B Off (Dummy Light) |
LEGEND (so-to-speak):