X10 Community Forum - Statistics Center

General Statistics

Total Members:
28,696
Total Posts:
146,009
Total Topics:
18,882
Total Categories:
14
Users Online:
1,318
Most Online:
3,062 - June 15, 2025, 09:07:14 AM
Online today:
2,332
Total page views:
280,737,914
Average registrations per day:
56.60
Average posts per day:
19.75
Average topics per day:
2.61
Total Boards:
127
Latest Member:
Callonrick
Average online per day:
109.78
Gender stats:
None: 28354
Male: 326
Female: 16
Average page views per day:
39,501.61

Top 10 Posters

Brian H
13,308
Tuicemen
10,554
HA Dave
7,127
dave w
6,116
Dan Lawrence
3,991
Noam
2,818
dhouston
2,547
JeffVolp
2,309
steven r
2,189
bkenobi
2,091

Top Topic Starters

Tuicemen
427
Brian H
169
tom j
146
HA Dave
125
bkenobi
114
dhouston
113
birdzeye
100
PajamaGuy
99
JeffVolp
94
TakeTheActive
93
Knightrider
92

Most Time Online

Tuicemen
166d 7h 46m
Knightrider
125d 1h 58m
HA Dave
123d 18h 0m
dave w
88d 22h 48m
Brian H
85d 22h 27m
dhouston
69d 14h 37m
-Bill- (of wgjohns.com)
65d 10h 36m
JeffVolp
53d 10h 39m
Puck
49d 16h 36m
Dan Lawrence
43d 7h 22m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 25 187 2,426 3,062 34,797,033
July 2025 5 14 57 2,365 4,298,633
2025-07-01 0 0 8 1,145 290,027
2025-07-02 0 0 8 1,174 271,524
2025-07-03 3 4 15 1,157 215,555
2025-07-04 0 2 16 868 210,166
2025-07-05 1 3 6 889 241,798
2025-07-06 0 1 0 1,469 205,041
2025-07-07 0 0 0 1,630 259,225
2025-07-08 1 1 2 1,430 272,764
2025-07-09 0 3 0 2,001 244,874
2025-07-10 0 0 0 2,034 290,333
2025-07-11 0 0 0 2,043 305,375
2025-07-12 0 0 0 1,627 286,899
2025-07-13 0 0 0 1,742 277,826
2025-07-14 0 0 1 2,365 212,551
2025-07-15 0 0 0 1,553 272,501
2025-07-16 0 0 0 1,548 223,742
2025-07-17 0 0 1 2,332 218,432
June 2025 7 37 470 3,062 8,364,647
May 2025 0 4 180 1,934 4,272,986
2025-05-01 0 0 3 527 127,219
2025-05-02 0 0 4 497 174,417
2025-05-03 0 0 4 465 160,503
2025-05-04 0 0 11 490 137,904
2025-05-05 0 0 7 439 72,419
2025-05-06 0 0 5 477 112,619
2025-05-07 0 0 4 506 151,629
2025-05-08 0 0 8 439 157,692
2025-05-09 0 2 4 431 157,631
2025-05-10 0 0 3 487 163,453
2025-05-11 0 0 5 490 106,758
2025-05-12 0 0 2 501 114,225
2025-05-13 0 0 8 456 123,019
2025-05-14 0 0 3 456 184,046
2025-05-15 0 0 7 535 171,619
2025-05-16 0 0 5 487 119,075
2025-05-17 0 0 6 418 118,287
2025-05-18 0 0 8 424 108,363
2025-05-19 0 0 8 421 108,391
2025-05-20 0 0 3 411 110,920
2025-05-21 0 0 6 381 101,230
2025-05-22 0 0 4 405 97,723
2025-05-23 0 0 6 496 114,507
2025-05-24 0 0 5 504 127,212
2025-05-25 0 0 3 547 135,231
2025-05-26 0 1 2 700 128,892
2025-05-27 0 1 3 901 130,267
2025-05-28 0 0 3 1,039 147,772
2025-05-29 0 0 23 1,094 150,823
2025-05-30 0 0 12 1,479 164,586
2025-05-31 0 0 5 1,934 294,554
April 2025 2 22 201 823 3,649,663
2025-04-01 0 0 7 702 167,749
2025-04-02 0 0 9 823 174,570
2025-04-03 0 0 7 759 93,446
2025-04-04 0 1 2 378 60,713
2025-04-05 0 5 3 659 85,500
2025-04-06 0 3 6 752 99,249
2025-04-07 0 0 11 747 117,226
2025-04-08 0 0 4 765 124,744
2025-04-09 0 2 6 492 113,626
2025-04-10 0 0 7 455 120,782
2025-04-11 1 1 11 407 116,679
2025-04-12 0 0 4 401 118,533
2025-04-13 0 1 5 382 115,684
2025-04-14 0 0 8 424 125,517
2025-04-15 0 0 5 418 108,498
2025-04-16 0 2 11 427 114,026
2025-04-17 1 2 9 436 115,765
2025-04-18 0 0 5 420 107,031
2025-04-19 0 1 10 416 113,028
2025-04-20 0 2 9 423 107,841
2025-04-21 0 2 5 445 103,342
2025-04-22 0 0 7 436 111,168
2025-04-23 0 0 5 437 140,612
2025-04-24 0 0 8 414 163,468
2025-04-25 0 0 6 403 126,481
2025-04-26 0 0 6 388 165,272
2025-04-27 0 0 1 399 133,253
2025-04-28 0 0 8 524 176,668
2025-04-29 0 0 10 663 118,236
2025-04-30 0 0 6 695 110,956
March 2025 3 51 279 869 5,233,627
February 2025 2 13 760 536 4,103,411
January 2025 6 46 479 543 4,874,066
* 2024 78 634 27,749 507 45,570,377
December 2024 7 39 338 507 4,820,280
November 2024 6 27 330 491 4,595,523
October 2024 4 12 653 502 5,544,238
September 2024 4 21 3,884 374 3,664,791
2024-09-01 0 3 130 257 48,583
2024-09-02 0 0 109 253 127,131
2024-09-03 0 0 105 263 136,181
2024-09-04 0 0 188 291 137,980
2024-09-05 0 0 144 258 139,031
2024-09-06 0 1 132 245 108,464
2024-09-07 0 0 128 274 76,899
2024-09-08 0 0 118 277 160,711
2024-09-09 0 0 139 290 193,617
2024-09-10 0 0 137 269 167,867
2024-09-11 0 0 140 276 145,470
2024-09-12 0 0 117 285 79,194
2024-09-13 0 0 122 272 77,751
2024-09-14 1 5 123 274 84,441
2024-09-15 1 3 107 265 83,261
2024-09-16 0 2 105 271 113,198
2024-09-17 0 1 107 287 172,251
2024-09-18 0 1 173 282 255,174
2024-09-19 0 0 148 273 174,582
2024-09-20 0 0 115 351 208,298
2024-09-21 0 0 157 336 184,042
2024-09-22 1 1 136 273 63,106
2024-09-23 0 3 118 312 87,841
2024-09-24 0 0 123 374 85,739
2024-09-25 0 0 122 302 31,243
2024-09-26 0 0 164 281 30,911
2024-09-27 0 0 129 235 60,490
2024-09-28 0 0 156 203 135,145
2024-09-29 1 1 123 367 150,955
2024-09-30 0 0 69 311 145,235
August 2024 5 40 4,686 355 5,108,475
July 2024 6 71 3,167 346 3,546,407
2024-07-01 0 4 83 200 132,651
2024-07-02 0 1 103 169 147,922
2024-07-03 0 1 133 175 138,339
2024-07-04 0 0 97 164 113,847
2024-07-05 1 5 87 232 125,119
2024-07-06 0 0 91 157 130,908
2024-07-07 1 4 96 163 103,719
2024-07-08 0 4 127 172 102,881
2024-07-09 0 1 127 219 106,137
2024-07-10 0 4 98 306 111,263
2024-07-11 0 1 107 303 129,872
2024-07-12 0 2 107 147 137,400
2024-07-13 0 2 117 243 130,083
2024-07-14 0 0 114 273 134,981
2024-07-15 1 2 114 143 136,577
2024-07-16 0 0 102 115 111,402
2024-07-17 0 3 105 131 107,559
2024-07-18 0 3 113 122 106,522
2024-07-19 0 1 103 238 106,884
2024-07-20 0 5 90 209 118,917
2024-07-21 0 7 87 186 112,625
2024-07-22 1 3 91 171 85,294
2024-07-23 0 4 78 118 88,779
2024-07-24 0 0 84 177 122,997
2024-07-25 0 0 65 158 124,738
2024-07-26 1 3 111 164 49,746
2024-07-27 1 2 111 346 77,994
2024-07-28 0 6 124 143 97,453
2024-07-29 0 3 112 133 118,187
2024-07-30 0 0 91 150 114,069
2024-07-31 0 0 99 229 121,542
June 2024 3 42 3,397 379 3,606,399
May 2024 3 14 3,318 265 3,739,780
April 2024 3 12 2,777 469 3,693,149
March 2024 6 53 2,691 434 3,480,885
February 2024 20 170 1,429 152 2,573,497
January 2024 11 133 1,079 164 1,196,953
* 2023 108 588 35,083 833 8,134,020
December 2023 12 91 1,335 279 1,412,143
November 2023 15 86 1,537 438 596,734
October 2023 13 76 1,476 216 631,812
September 2023 7 39 1,667 189 624,242
August 2023 3 9 2,535 182 528,752
July 2023 10 56 1,391 172 489,425
June 2023 7 26 1,214 219 735,456
May 2023 6 25 1,282 165 569,193
April 2023 7 31 1,763 149 515,107
March 2023 5 20 6,774 141 592,937
February 2023 9 55 7,096 149 590,914
January 2023 14 74 7,013 833 847,305
* 2022 98 975 34,251 764 7,823,382
December 2022 17 178 6,953 764 702,556
November 2022 4 31 4,757 120 717,152
October 2022 1 14 2,263 185 784,770
September 2022 3 29 2,031 254 701,550
August 2022 6 21 1,860 98 646,511
July 2022 4 44 2,091 436 714,780
June 2022 5 78 2,258 110 677,932
May 2022 1 54 1,986 108 568,685
April 2022 7 90 2,256 100 623,097
March 2022 12 63 2,988 113 636,048
February 2022 19 116 2,057 104 459,617
January 2022 19 257 2,751 135 590,684
2022-01-01 0 2 69 86 16,012
2022-01-02 0 13 72 86 17,395
2022-01-03 2 15 58 79 15,180
2022-01-04 3 48 67 101 19,750
2022-01-05 0 17 69 92 18,967
2022-01-06 0 35 58 88 17,903
2022-01-07 3 26 46 81 16,643
2022-01-08 0 11 48 76 17,989
2022-01-09 0 8 62 90 18,982
2022-01-10 0 7 56 82 23,096
2022-01-11 0 0 39 71 19,828
2022-01-12 2 7 73 102 19,917
2022-01-13 2 7 76 74 19,491
2022-01-14 0 10 65 95 20,287
2022-01-15 0 6 62 86 17,103
2022-01-16 1 10 72 81 18,899
2022-01-17 0 8 140 70 21,986
2022-01-18 0 2 186 99 19,310
2022-01-19 1 3 113 90 18,487
2022-01-20 0 0 76 76 19,234
2022-01-21 0 0 64 83 18,079
2022-01-22 1 4 98 95 18,822
2022-01-23 0 1 133 106 19,915
2022-01-24 2 6 153 135 22,119
2022-01-25 0 2 90 93 22,463
2022-01-26 0 2 196 101 23,627
2022-01-27 0 0 176 108 22,786
2022-01-28 0 0 95 76 18,559
2022-01-29 0 2 79 105 16,629
2022-01-30 1 4 73 75 16,104
2022-01-31 1 1 87 80 15,122
* 2021 126 1,545 29,862 337 7,959,648
December 2021 7 126 2,202 99 553,544
November 2021 21 232 3,160 94 554,235
2021-11-01 0 4 70 78 17,955
2021-11-02 0 0 64 70 21,063
2021-11-03 1 18 140 75 19,657
2021-11-04 0 11 211 71 20,391
2021-11-05 0 18 154 77 24,227
2021-11-06 0 18 96 72 19,771
2021-11-07 3 9 83 75 22,878
2021-11-08 1 16 196 90 20,249
2021-11-09 2 10 134 74 13,877
2021-11-10 0 3 216 80 15,601
2021-11-11 0 0 197 94 16,473
2021-11-12 1 1 111 78 16,459
2021-11-13 0 2 86 86 16,402
2021-11-14 2 9 69 86 19,371
2021-11-15 1 15 74 79 16,748
2021-11-16 0 11 92 86 18,562
2021-11-17 0 0 161 90 18,598
2021-11-18 0 0 141 78 18,442
2021-11-19 0 0 65 75 16,271
2021-11-20 2 3 66 70 18,194
2021-11-21 0 0 83 73 21,272
2021-11-22 3 7 72 73 17,880
2021-11-23 0 2 51 75 17,804
2021-11-24 0 7 78 76 18,355
2021-11-25 1 2 81 74 18,373
2021-11-26 2 10 74 70 17,878
2021-11-27 1 11 75 78 17,959
2021-11-28 0 4 64 69 18,086
2021-11-29 1 29 80 84 17,422
2021-11-30 0 12 76 88 18,017
October 2021 10 113 2,760 103 649,764
September 2021 1 40 2,606 126 587,401
August 2021 5 28 2,367 228 646,553
July 2021 6 66 2,227 186 438,379
June 2021 11 80 1,915 121 595,955
May 2021 6 112 2,036 135 795,132
April 2021 5 21 2,457 271 1,072,343
2021-04-01 0 1 109 74 23,289
2021-04-02 0 0 98 77 26,138
2021-04-03 0 0 141 271 27,774
2021-04-04 0 0 132 263 28,929
2021-04-05 0 0 104 158 25,072
2021-04-06 0 0 114 200 29,271
2021-04-07 0 0 113 197 33,752
2021-04-08 0 0 96 68 34,855
2021-04-09 0 0 95 65 20,517
2021-04-10 0 0 64 58 22,746
2021-04-11 1 2 63 60 21,652
2021-04-12 1 5 64 70 23,252
2021-04-13 0 0 81 64 38,642
2021-04-14 0 0 62 64 35,949
2021-04-15 0 0 55 68 53,422
2021-04-16 0 0 50 75 43,715
2021-04-17 0 0 57 66 36,046
2021-04-18 0 4 46 71 41,844
2021-04-19 0 0 49 88 42,964
2021-04-20 0 0 55 79 52,444
2021-04-21 0 0 66 84 41,847
2021-04-22 1 3 77 76 32,968
2021-04-23 0 0 55 81 43,912
2021-04-24 0 1 81 69 28,864
2021-04-25 0 0 105 71 75,264
2021-04-26 1 2 100 80 48,164
2021-04-27 0 0 67 79 26,384
2021-04-28 0 0 96 75 49,968
2021-04-29 1 3 89 84 32,048
2021-04-30 0 0 73 76 30,651
March 2021 16 108 3,316 323 815,227
February 2021 18 427 1,920 293 579,643
January 2021 20 192 2,896 337 671,472
* 2020 231 2,633 55,373 598 9,839,432
December 2020 20 256 2,953 315 635,419
November 2020 15 135 3,933 350 657,899
October 2020 11 100 5,600 598 937,834
September 2020 8 40 4,871 328 777,354
August 2020 8 103 4,789 358 736,460
July 2020 9 61 4,497 393 845,633
June 2020 20 172 4,642 307 754,828
2020-06-01 0 13 153 69 21,535
2020-06-02 0 0 175 70 26,190
2020-06-03 0 1 188 69 36,341
2020-06-04 0 1 176 289 25,102
2020-06-05 0 0 188 288 31,415
2020-06-06 0 1 134 201 22,543
2020-06-07 4 8 138 111 19,868
2020-06-08 0 1 177 65 36,732
2020-06-09 0 3 205 92 29,448
2020-06-10 1 12 167 85 20,732
2020-06-11 2 11 153 76 29,605
2020-06-12 1 7 160 71 37,416
2020-06-13 2 15 148 77 29,406
2020-06-14 0 11 136 78 25,178
2020-06-15 1 6 154 98 18,744
2020-06-16 1 5 158 94 16,818
2020-06-17 0 5 143 92 17,387
2020-06-18 1 15 187 107 20,062
2020-06-19 0 10 145 127 25,298
2020-06-20 0 5 167 149 18,586
2020-06-21 0 2 142 83 16,272
2020-06-22 2 6 160 264 25,342
2020-06-23 1 4 141 228 30,143
2020-06-24 1 12 159 190 20,833
2020-06-25 2 12 150 194 21,949
2020-06-26 0 3 123 187 34,164
2020-06-27 0 0 83 303 25,541
2020-06-28 1 1 133 257 25,031
2020-06-29 0 2 168 191 21,852
2020-06-30 0 0 131 307 25,295
May 2020 26 245 5,189 576 808,156
April 2020 14 141 5,101 256 1,038,775
March 2020 27 322 4,774 165 1,207,318
February 2020 25 391 4,119 193 740,788
January 2020 48 667 4,905 202 698,968
* 2019 339 4,341 40,333 193 7,405,212
December 2019 32 494 3,454 188 632,364
November 2019 27 294 3,197 187 520,944
October 2019 19 184 2,977 193 660,484
September 2019 19 125 3,361 177 727,826
August 2019 11 131 3,308 104 491,255
July 2019 10 56 3,006 120 660,725
2019-07-01 1 3 112 120 23,254
2019-07-02 0 1 89 72 32,777
2019-07-03 0 3 95 69 41,076
2019-07-04 1 1 101 76 18,006
2019-07-05 0 0 106 80 18,414
2019-07-06 0 0 109 77 19,149
2019-07-07 1 2 90 75 18,131
2019-07-08 0 0 83 71 16,217
2019-07-09 1 3 85 77 16,355
2019-07-10 0 11 118 80 17,283
2019-07-11 0 7 95 79 25,950
2019-07-12 1 4 110 68 29,206
2019-07-13 0 2 108 72 25,968
2019-07-14 0 0 95 84 15,090
2019-07-15 0 0 95 69 31,119
2019-07-16 0 0 98 79 31,757
2019-07-17 0 0 94 73 17,508
2019-07-18 0 0 114 82 25,146
2019-07-19 0 0 103 75 19,097
2019-07-20 0 0 109 75 26,001
2019-07-21 0 0 95 75 20,624
2019-07-22 2 2 102 90 21,353
2019-07-23 0 2 97 75 26,247
2019-07-24 0 0 51 86 18,762
2019-07-25 0 0 112 95 19,959
2019-07-26 0 0 107 79 25,119
2019-07-27 1 1 88 86 15,148
2019-07-28 1 2 45 84 8,279
2019-07-29 1 5 74 81 9,507
2019-07-30 0 6 120 77 14,011
2019-07-31 0 1 106 68 14,212
June 2019 16 160 2,659 110 627,130
May 2019 22 179 2,959 139 573,085
2019-05-01 2 11 81 65 14,744
2019-05-02 1 10 86 78 15,945
2019-05-03 2 6 59 95 17,904
2019-05-04 0 1 88 94 19,330
2019-05-05 2 6 70 81 31,305
2019-05-06 0 8 81 91 23,196
2019-05-07 1 19 111 133 17,852
2019-05-08 0 8 80 83 18,784
2019-05-09 1 1 66 125 18,084
2019-05-10 0 6 105 79 15,718
2019-05-11 2 6 82 96 14,390
2019-05-12 0 1 88 139 18,731
2019-05-13 0 8 120 83 16,921
2019-05-14 0 1 142 86 17,518
2019-05-15 3 9 122 76 16,973
2019-05-16 0 6 114 78 15,696
2019-05-17 0 11 92 70 14,161
2019-05-18 1 8 104 62 14,066
2019-05-19 1 6 99 82 15,187
2019-05-20 0 3 106 81 19,814
2019-05-21 0 8 98 77 19,087
2019-05-22 0 10 101 83 18,272
2019-05-23 0 3 104 83 19,020
2019-05-24 3 4 104 73 17,765
2019-05-25 2 6 87 78 17,925
2019-05-26 0 0 98 86 18,960
2019-05-27 0 0 97 80 18,200
2019-05-28 0 1 92 78 17,105
2019-05-29 0 1 92 78 17,528
2019-05-30 1 7 97 76 31,833
2019-05-31 0 4 93 75 21,071
April 2019 24 274 2,933 87 579,538
March 2019 45 721 3,923 106 613,775
February 2019 49 651 3,478 86 658,610
2019-02-01 4 21 103 72 24,705
2019-02-02 2 44 87 73 15,727
2019-02-03 1 10 93 71 26,910
2019-02-04 1 36 111 78 41,975
2019-02-05 1 16 187 72 28,615
2019-02-06 1 31 124 72 27,575
2019-02-07 0 13 129 67 22,834
2019-02-08 1 6 91 65 25,074
2019-02-09 0 3 90 76 23,083
2019-02-10 1 6 95 64 17,309
2019-02-11 1 6 120 70 15,333
2019-02-12 1 10 110 64 14,062
2019-02-13 3 11 107 65 17,228
2019-02-14 3 29 104 64 15,784
2019-02-15 3 17 106 86 14,965
2019-02-16 0 11 110 75 22,651
2019-02-17 6 55 138 71 22,991
2019-02-18 1 23 158 69 25,460
2019-02-19 3 33 135 69 24,033
2019-02-20 2 35 128 72 21,740
2019-02-21 0 35 126 70 26,543
2019-02-22 2 38 154 82 28,097
2019-02-23 5 62 152 80 27,064
2019-02-24 1 33 137 72 30,808
2019-02-25 2 10 151 75 27,946
2019-02-26 2 13 147 68 27,731
2019-02-27 2 34 138 85 25,654
2019-02-28 0 10 147 74 16,713
January 2019 65 1,072 5,078 99 659,476
* 2018 663 8,933 34,055 122 8,675,750
December 2018 130 1,463 4,977 99 852,963
2018-12-01 3 56 89 94 23,655
2018-12-02 3 30 94 84 25,227
2018-12-03 0 15 144 86 20,921
2018-12-04 2 21 158 79 16,699
2018-12-05 0 17 114 77 18,887
2018-12-06 3 20 147 82 50,356
2018-12-07 1 26 129 89 35,240
2018-12-08 2 48 126 93 32,488
2018-12-09 2 73 99 85 32,058
2018-12-10 4 55 188 84 20,842
2018-12-11 4 35 292 80 23,034
2018-12-12 7 67 279 79 23,840
2018-12-13 5 69 173 83 18,626
2018-12-14 1 29 133 76 21,104
2018-12-15 6 60 103 79 19,690
2018-12-16 4 69 134 83 21,871
2018-12-17 3 71 181 99 33,184
2018-12-18 3 65 164 89 41,109
2018-12-19 11 63 97 80 44,339
2018-12-20 5 52 163 78 25,062
2018-12-21 12 65 166 76 26,974
2018-12-22 7 37 207 69 40,477
2018-12-23 4 36 155 71 26,830
2018-12-24 3 14 240 73 30,356
2018-12-25 0 15 139 65 26,610
2018-12-26 1 19 220 77 25,051
2018-12-27 4 33 210 69 26,242
2018-12-28 17 68 182 72 28,562
2018-12-29 6 76 135 79 31,641
2018-12-30 5 97 151 91 24,504
2018-12-31 2 62 165 76 17,484
November 2018 36 654 4,794 111 549,733
October 2018 49 845 4,744 122 595,283
September 2018 34 938 3,846 97 496,322
August 2018 44 857 3,503 78 458,521
July 2018 27 376 2,149 82 482,178
June 2018 36 437 1,659 70 646,462
May 2018 30 365 1,820 86 810,606
April 2018 27 424 1,825 96 1,004,658
March 2018 53 492 1,686 116 976,106
February 2018 85 924 1,702 104 863,365
January 2018 112 1,158 1,350 87 939,553
* 2017 262 2,996 18,706 165 8,345,686
December 2017 36 336 1,333 98 900,958
November 2017 25 232 1,293 98 808,687
October 2017 21 269 1,397 118 748,593
September 2017 19 166 1,497 96 729,648
August 2017 27 232 1,582 116 781,188
July 2017 21 264 1,597 100 638,530
June 2017 19 324 1,583 165 630,237
May 2017 18 200 1,556 109 691,029
April 2017 21 274 1,690 103 556,836
March 2017 15 156 1,957 100 644,887
February 2017 13 156 1,618 110 636,060
January 2017 27 387 1,603 100 579,033
* 2016 269 2,504 7,884 157 8,107,592
December 2016 20 331 1,277 100 546,855
November 2016 18 175 1,437 101 502,575
October 2016 18 172 1,949 108 548,636
September 2016 14 107 1,976 105 484,432
August 2016 24 125 836 138 543,051
July 2016 19 198 37 118 613,370
June 2016 43 123 29 114 713,139
May 2016 24 191 42 121 889,019
April 2016 15 236 39 157 907,748
March 2016 26 260 53 132 878,442
February 2016 25 249 66 127 785,854
January 2016 23 337 143 129 694,471
* 2015 330 2,416 4,085 137 9,198,596
December 2015 32 238 144 127 700,656
November 2015 69 330 340 125 691,438
October 2015 19 175 537 118 651,262
September 2015 21 126 284 137 623,623
August 2015 37 230 448 110 798,924
July 2015 24 206 457 86 716,578
June 2015 18 144 509 120 761,299
May 2015 17 165 279 104 926,181
April 2015 22 165 164 128 791,357
March 2015 23 208 223 93 921,855
February 2015 16 166 159 105 703,346
January 2015 32 263 541 107 912,077
* 2014 338 2,282 3,564 669 10,195,606
December 2014 35 302 1,027 100 1,007,826
November 2014 27 181 196 669 901,769
October 2014 18 147 200 109 991,467
September 2014 21 163 189 123 1,215,781
August 2014 39 150 168 137 970,248
July 2014 41 246 144 137 889,862
June 2014 19 135 250 117 677,572
May 2014 10 76 157 104 745,233
April 2014 30 225 341 88 756,461
March 2014 34 195 285 94 776,022
February 2014 24 201 273 70 502,507
January 2014 40 261 334 105 760,858
* 2013 645 3,963 42,084 199 12,326,305
December 2013 35 224 927 66 388,490
November 2013 0 0 0 1 4
October 2013 0 0 0 1 22
September 2013 0 0 0 2 34,211
August 2013 0 0 0 2 228,098
July 2013 79 519 7,955 74 1,800,283
June 2013 74 438 10,311 94 2,551,733
May 2013 120 523 5,992 115 1,463,536
April 2013 88 560 4,444 199 1,437,388
March 2013 78 513 4,471 106 1,130,276
February 2013 68 524 3,985 111 1,039,139
January 2013 103 662 3,999 115 2,253,125
* 2012 1,505 10,439 29,605 210 22,641,990
December 2012 112 683 1,410 126 2,452,811
November 2012 96 667 3,468 141 2,005,803
October 2012 103 677 1,979 160 2,137,527
September 2012 114 817 2,125 130 1,956,489
August 2012 77 686 2,493 125 1,549,688
July 2012 139 801 2,535 125 1,546,030
June 2012 117 864 2,565 210 1,521,162
May 2012 134 833 2,654 127 1,519,476
April 2012 153 1,062 2,369 111 1,756,222
March 2012 139 976 2,897 116 1,898,413
February 2012 175 1,199 2,545 138 1,850,899
January 2012 146 1,174 2,565 144 2,447,470
* 2011 2,567 19,525 19,855 141 37,538,625
December 2011 200 1,674 3,044 141 3,860,423
November 2011 174 1,743 2,823 131 3,471,874
October 2011 189 1,370 2,270 136 3,602,250
September 2011 200 1,903 3,191 123 3,392,573
August 2011 213 1,443 2,863 98 3,414,023
July 2011 191 1,291 2,237 94 3,279,372
June 2011 215 1,722 1,533 85 3,185,255
May 2011 181 1,348 394 102 3,422,182
April 2011 228 1,586 349 95 3,319,867
March 2011 322 1,872 354 94 2,628,737
February 2011 198 1,535 357 94 1,921,139
January 2011 256 2,038 440 108 2,040,930
* 2010 2,365 17,822 3,482 129 22,253,297
December 2010 208 1,795 416 91 1,926,022
November 2010 219 1,948 345 92 1,862,551
October 2010 207 1,736 343 75 1,922,961
September 2010 283 1,404 365 73 1,826,512
August 2010 179 1,480 223 83 1,809,538
July 2010 158 1,075 223 79 1,932,191
June 2010 171 1,244 253 80 1,773,632
May 2010 166 1,119 244 86 1,953,066
April 2010 187 1,487 234 103 1,765,651
March 2010 218 1,562 262 111 1,843,728
February 2010 165 1,363 255 124 1,746,644
January 2010 204 1,609 319 129 1,890,801
* 2009 1,951 13,779 3,116 131 19,925,363
December 2009 206 1,444 289 131 1,888,360
2009-12-01 5 45 13 69 59,932
2009-12-02 8 39 13 73 60,353
2009-12-03 2 43 5 83 67,488
2009-12-04 8 53 9 94 95,888
2009-12-05 9 69 10 108 83,253
2009-12-06 10 53 14 102 62,281
2009-12-07 9 72 5 112 61,898
2009-12-08 6 38 10 107 58,745
2009-12-09 8 38 13 102 61,668
2009-12-10 13 69 10 98 58,207
2009-12-11 7 41 11 101 56,187
2009-12-12 8 57 13 97 53,114
2009-12-13 7 64 10 116 56,902
2009-12-14 7 52 9 96 58,009
2009-12-15 7 57 7 105 60,846
2009-12-16 6 39 8 92 61,081
2009-12-17 8 60 6 131 58,189
2009-12-18 10 49 9 107 59,791
2009-12-19 10 59 5 119 58,289
2009-12-20 5 31 11 116 59,961
2009-12-21 6 64 11 111 61,023
2009-12-22 10 53 10 99 58,345
2009-12-23 4 36 9 111 58,946
2009-12-24 3 22 10 92 61,914
2009-12-25 1 31 5 87 53,556
2009-12-26 4 24 6 87 54,339
2009-12-27 5 35 9 88 57,007
2009-12-28 4 42 13 76 57,010
2009-12-29 4 23 13 79 55,034
2009-12-30 4 29 4 107 62,636
2009-12-31 8 57 8 71 56,468
November 2009 190 978 257 99 1,824,941
October 2009 147 1,072 261 90 1,836,139
September 2009 94 722 210 69 1,633,412
August 2009 133 1,012 249 61 1,717,023
July 2009 122 1,009 224 54 1,703,000
June 2009 131 779 218 48 1,703,196
May 2009 169 1,204 266 50 1,701,107
April 2009 160 1,126 213 44 1,596,370
March 2009 236 1,594 287 47 1,626,119
February 2009 188 1,390 271 51 1,450,017
January 2009 175 1,449 371 53 1,245,679
* 2008 2,220 15,269 3,601 173 0
December 2008 206 1,278 408 54 0
November 2008 192 1,249 349 64 0
October 2008 165 1,128 286 125 0
September 2008 131 948 268 84 0
August 2008 184 1,320 304 130 0
July 2008 245 1,978 277 138 0
June 2008 177 1,179 236 132 0
May 2008 181 1,296 244 129 0
2008-05-01 3 23 8 82 0
2008-05-02 7 36 6 77 0
2008-05-03 1 15 5 69 0
2008-05-04 8 28 13 101 0
2008-05-05 6 28 6 126 0
2008-05-06 6 36 8 102 0
2008-05-07 10 48 9 85 0
2008-05-08 5 46 10 76 0
2008-05-09 6 41 7 84 0
2008-05-10 5 22 8 66 0
2008-05-11 4 54 8 95 0
2008-05-12 8 61 7 129 0
2008-05-13 11 90 8 88 0
2008-05-14 4 59 9 86 0
2008-05-15 8 78 9 107 0
2008-05-16 3 21 11 84 0
2008-05-17 1 10 8 81 0
2008-05-18 7 29 9 120 0
2008-05-19 6 46 7 125 0
2008-05-20 6 49 6 96 0
2008-05-21 9 52 11 86 0
2008-05-22 6 66 7 94 0
2008-05-23 2 51 7 101 0
2008-05-24 3 27 9 71 0
2008-05-25 3 25 4 115 0
2008-05-26 6 47 10 122 0
2008-05-27 7 32 8 108 0
2008-05-28 12 70 7 121 0
2008-05-29 6 40 5 109 0
2008-05-30 8 38 4 117 0
2008-05-31 4 28 10 93 0
April 2008 135 930 256 173 0
2008-04-01 2 21 7 170 0
2008-04-02 4 53 8 116 0
2008-04-03 9 52 7 120 0
2008-04-04 4 40 9 97 0
2008-04-05 5 32 13 130 0
