Please login or register.

Login with username, password and session length
X10 Community Forum - Statistics Center
General Statistics
Total Members: 28619
Total Posts: 145783
Total Topics: 18855
Total Categories: 14
Users Online: 233
Most Online: 833 - January 13, 2023, 11:38:32 PM
Online Today: 234
Total page views: 239521752
Average registrations per day: 58.14
Average posts per day: 20.40
Average topics per day: 2.70
Total Boards: 127
Latest Member: Roberttaure
Average online per day: 87.71
Male to Female Ratio: 10.5:1
Average page views per day: 34869.96
Top 10 Posters Top 10 Boards
Brian H 13295
Tuicemen 10509
HA Dave 7127
dave w 6116
Dan Lawrence 3991
Noam 2818
dhouston 2547
JeffVolp 2299
steven r 2189
bkenobi 2082
General Discussion 15723
Help & Troubleshooting 14433
ActiveHome Pro General 13975
Troubleshooting Automation Problems 13635
Automating Your House 13111
Home Security General 6623
Software Problems & Bugs 5570
Camera General Discussion 4610
Problems and Troubleshooting 4594
Third Party Add-Ons & Software 4138
Top 10 Topics (by Replies) Top 10 Topics (by Views)
New x10 Wi-Fi unit 499
Automation with Alexa 413
BXVC (Bill's X10 Voice Commander) (JScript version) 356
PC Companion (Voice Control, E-mail, Weather, Memos + more) 294
Alex10 (x10 control with Amazon echo, dot or tap) 252
Different platforms for X10 on the Raspberry Pi 248
[AHP ADD-ON] BlueWatch (Control via BlueTooth or WIFI Detection) 238
BVC (Bill's Voice Commander) (Visual BASIC version) 231
Tuicemen's Off grid setup! 218
New iWatchMobile 214
*ONE* THREAD for Unsigned VA11A Driver and Windows Vista! 442545
PC Companion (Voice Control, E-mail, Weather, Memos + more) 417331
BVC (Bill's Voice Commander) (Visual BASIC version) 366334
AHP COMMENTS/IDEAS/FIXES 353532
BXVC (Bill's X10 Voice Commander) (JScript version) 344982
[AHP ADD-ON] BlueWatch (Control via BlueTooth or WIFI Detection) 324848
Newer Version On Server 304681
[Closed] X10 Idea Contest! Winner receives a FREE Sentinel Camera! 286120
Latest Version of the LM465 Now Has "SoftStart"?!? 284102
Project To Increase Range Of CM15A 269940
Top Topic Starters Most Time Online
Tuicemen 425
Brian H 173
tom j 146
HA Dave 125
dhouston 113
bkenobi 113
birdzeye 100
PajamaGuy 99
TakeTheActive 93
JeffVolp 93
Tuicemen 165d 16h 42m
Knightrider 125d 1h 40m
HA Dave 123d 18h 0m
dave w 88d 22h 48m
Brian H 85d 16h 35m
dhouston 69d 14h 37m
-Bill- (of wgjohns.com) 65d 10h 36m
JeffVolp 53d 6h 0m
Puck 49d 16h 36m
Dan Lawrence 43d 7h 22m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 67 578 27311 502 39151248
November 2024 2 10 230 491 2996674
October 2024 4 12 653 502 5544238
September 2024 4 21 3884 374 3664791
August 2024 5 40 4686 355 5108475
July 2024 6 71 3167 346 3546407
June 2024 3 42 3397 379 3606399
May 2024 3 14 3318 265 3739780
April 2024 3 12 2777 469 3693149
March 2024 6 53 2691 434 3480885
February 2024 20 170 1429 152 2573497
January 2024 11 133 1079 164 1196953
* 2023 108 588 35083 833 8134020
December 2023 12 91 1335 279 1412143
November 2023 15 86 1537 438 596734
October 2023 13 76 1476 216 631812
September 2023 7 39 1667 189 624242
August 2023 3 9 2535 182 528752
July 2023 10 56 1391 172 489425
June 2023 7 26 1214 219 735456
May 2023 6 25 1282 165 569193
April 2023 7 31 1763 149 515107
March 2023 5 20 6774 141 592937
February 2023 9 55 7096 149 590914
January 2023 14 74 7013 833 847305
* 2022 98 975 34251 764 7823382
December 2022 17 178 6953 764 702556
November 2022 4 31 4757 120 717152
October 2022 1 14 2263 185 784770
September 2022 3 29 2031 254 701550
August 2022 6 21 1860 98 646511
July 2022 4 44 2091 436 714780
June 2022 5 78 2258 110 677932
May 2022 1 54 1986 108 568685
April 2022 7 90 2256 100 623097
March 2022 12 63 2988 113 636048
February 2022 19 116 2057 104 459617
January 2022 19 257 2751 135 590684
* 2021 126 1545 29862 337 7959648
December 2021 7 126 2202 99 553544
November 2021 21 232 3160 94 554235
October 2021 10 113 2760 103 649764
September 2021 1 40 2606 126 587401
August 2021 5 28 2367 228 646553
July 2021 6 66 2227 186 438379
June 2021 11 80 1915 121 595955
May 2021 6 112 2036 135 795132
April 2021 5 21 2457 271 1072343
March 2021 16 108 3316 323 815227
February 2021 18 427 1920 293 579643
January 2021 20 192 2896 337 671472
2021-01-01 2 4 75 51 11122
2021-01-02 0 4 85 46 9569
2021-01-03 0 0 59 56 11024
2021-01-04 1 11 76 47 10954
2021-01-05 1 10 65 337 18158
2021-01-06 2 24 65 324 14750
2021-01-07 0 4 71 247 12524
2021-01-08 0 10 90 78 15634
2021-01-09 1 8 161 83 20880
2021-01-10 1 6 93 84 19145
2021-01-11 0 0 63 86 16078
2021-01-12 0 3 112 118 18285
2021-01-13 2 6 74 111 17984
2021-01-14 1 8 134 82 20317
2021-01-15 0 3 165 84 29996
2021-01-16 0 0 127 92 27815
2021-01-17 0 4 80 80 18559
2021-01-18 1 6 164 91 23415
2021-01-19 0 2 204 275 32363
2021-01-20 0 8 150 283 37220
2021-01-21 2 8 156 256 40188
2021-01-22 0 6 128 81 19359
2021-01-23 0 4 52 74 26749
2021-01-24 0 0 45 77 26083
2021-01-25 0 1 62 72 19543
2021-01-26 0 1 69 78 28456
2021-01-27 3 13 55 117 17780
2021-01-28 1 12 53 272 22013
2021-01-29 1 4 56 256 29587
2021-01-30 0 5 54 223 30214
2021-01-31 1 17 53 253 25708
* 2020 231 2633 55373 598 9839432
December 2020 20 256 2953 315 635419
November 2020 15 135 3933 350 657899
October 2020 11 100 5600 598 937834
September 2020 8 40 4871 328 777354
August 2020 8 103 4789 358 736460
July 2020 9 61 4497 393 845633
June 2020 20 172 4642 307 754828
May 2020 26 245 5189 576 808156
April 2020 14 141 5101 256 1038775
March 2020 27 322 4774 165 1207318
February 2020 25 391 4119 193 740788
January 2020 48 667 4905 202 698968
* 2019 339 4341 40333 193 7405212
December 2019 32 494 3454 188 632364
November 2019 27 294 3197 187 520944
October 2019 19 184 2977 193 660484
September 2019 19 125 3361 177 727826
August 2019 11 131 3308 104 491255
July 2019 10 56 3006 120 660725
June 2019 16 160 2659 110 627130
May 2019 22 179 2959 139 573085
April 2019 24 274 2933 87 579538
March 2019 45 721 3923 106 613775
February 2019 49 651 3478 86 658610
January 2019 65 1072 5078 99 659476
* 2018 663 8933 34055 122 8675750
December 2018 130 1463 4977 99 852963
November 2018 36 654 4794 111 549733
October 2018 49 845 4744 122 595283
September 2018 34 938 3846 97 496322
August 2018 44 857 3503 78 458521
July 2018 27 376 2149 82 482178
June 2018 36 437 1659 70 646462
May 2018 30 365 1820 86 810606
April 2018 27 424 1825 96 1004658
March 2018 53 492 1686 116 976106
February 2018 85 924 1702 104 863365
January 2018 112 1158 1350 87 939553
* 2017 262 2996 18706 165 8345686
December 2017 36 336 1333 98 900958
November 2017 25 232 1293 98 808687
October 2017 21 269 1397 118 748593
September 2017 19 166 1497 96 729648
August 2017 27 232 1582 116 781188
July 2017 21 264 1597 100 638530
June 2017 19 324 1583 165 630237
May 2017 18 200 1556 109 691029
April 2017 21 274 1690 103 556836
March 2017 15 156 1957 100 644887
February 2017 13 156 1618 110 636060
January 2017 27 387 1603 100 579033
* 2016 269 2504 7884 157 8107592
December 2016 20 331 1277 100 546855
November 2016 18 175 1437 101 502575
October 2016 18 172 1949 108 548636
September 2016 14 107 1976 105 484432
August 2016 24 125 836 138 543051
July 2016 19 198 37 118 613370
June 2016 43 123 29 114 713139
May 2016 24 191 42 121 889019
April 2016 15 236 39 157 907748
March 2016 26 260 53 132 878442
February 2016 25 249 66 127 785854
January 2016 23 337 143 129 694471
* 2015 330 2416 4085 137 9198596
December 2015 32 238 144 127 700656
November 2015 69 330 340 125 691438
October 2015 19 175 537 118 651262
September 2015 21 126 284 137 623623
August 2015 37 230 448 110 798924
July 2015 24 206 457 86 716578
June 2015 18 144 509 120 761299
May 2015 17 165 279 104 926181
April 2015 22 165 164 128 791357
March 2015 23 208 223 93 921855
February 2015 16 166 159 105 703346
January 2015 32 263 541 107 912077
* 2014 338 2282 3564 669 10195606
December 2014 35 302 1027 100 1007826
November 2014 27 181 196 669 901769
October 2014 18 147 200 109 991467
September 2014 21 163 189 123 1215781
August 2014 39 150 168 137 970248
July 2014 41 246 144 137 889862
June 2014 19 135 250 117 677572
May 2014 10 76 157 104 745233
April 2014 30 225 341 88 756461
March 2014 34 195 285 94 776022
February 2014 24 201 273 70 502507
January 2014 40 261 334 105 760858
* 2013 645 3963 42084 199 12326305
December 2013 35 224 927 66 388490
November 2013 0 0 0 1 4
October 2013 0 0 0 1 22
September 2013 0 0 0 2 34211
August 2013 0 0 0 2 228098
July 2013 79 519 7955 74 1800283
June 2013 74 438 10311 94 2551733
May 2013 120 523 5992 115 1463536
April 2013 88 560 4444 199 1437388
March 2013 78 513 4471 106 1130276
February 2013 68 524 3985 111 1039139
January 2013 103 662 3999 115 2253125
* 2012 1505 10439 29605 210 22641990
December 2012 112 683 1410 126 2452811
November 2012 96 667 3468 141 2005803
October 2012 103 677 1979 160 2137527
September 2012 114 817 2125 130 1956489
August 2012 77 686 2493 125 1549688
July 2012 139 801 2535 125 1546030
June 2012 117 864 2565 210 1521162
May 2012 134 833 2654 127 1519476
April 2012 153 1062 2369 111 1756222
March 2012 139 976 2897 116 1898413
February 2012 175 1199 2545 138 1850899
January 2012 146 1174 2565 144 2447470
* 2011 2567 19525 19855 141 37538625
December 2011 200 1674 3044 141 3860423
November 2011 174 1743 2823 131 3471874
October 2011 189 1370 2270 136 3602250
September 2011 200 1903 3191 123 3392573
August 2011 213 1443 2863 98 3414023
July 2011 191 1291 2237 94 3279372
June 2011 215 1722 1533 85 3185255
May 2011 181 1348 394 102 3422182
April 2011 228 1586 349 95 3319867
March 2011 322 1872 354 94 2628737
February 2011 198 1535 357 94 1921139
January 2011 256 2038 440 108 2040930
* 2010 2365 17822 3482 129 22253297
December 2010 208 1795 416 91 1926022
November 2010 219 1948 345 92 1862551
October 2010 207 1736 343 75 1922961
September 2010 283 1404 365 73 1826512
August 2010 179 1480 223 83 1809538
July 2010 158 1075 223 79 1932191
June 2010 171 1244 253 80 1773632
May 2010 166 1119 244 86 1953066
April 2010 187 1487 234 103 1765651
March 2010 218 1562 262 111 1843728
February 2010 165 1363 255 124 1746644
January 2010 204 1609 319 129 1890801
* 2009 1951 13779 3116 131 19925363
December 2009 206 1444 289 131 1888360
November 2009 190 978 257 99 1824941
October 2009 147 1072 261 90 1836139
September 2009 94 722 210 69 1633412
August 2009 133 1012 249 61 1717023
July 2009 122 1009 224 54 1703000
June 2009 131 779 218 48 1703196
May 2009 169 1204 266 50 1701107
April 2009 160 1126 213 44 1596370
March 2009 236 1594 287 47 1626119
February 2009 188 1390 271 51 1450017
January 2009 175 1449 371 53 1245679
* 2008 2220 15269 3601 173 0
December 2008 206 1278 408 54 0
November 2008 192 1249 349 64 0
October 2008 165 1128 286 125 0
September 2008 131 948 268 84 0
August 2008 184 1320 304 130 0
July 2008 245 1978 277 138 0
June 2008 177 1179 236 132 0
May 2008 181 1296 244 129 0
April 2008 135 930 256 173 0
March 2008 205 1375 319 116 0
February 2008 190 1157 294 62 0
January 2008 209 1431 360 88 0
* 2007 1869 14012 3464 179 0
December 2007 156 1089 309 85 0
November 2007 138 1017 301 67 0
October 2007 201 1405 363 119 0
September 2007 158 1372 379 85 0
August 2007 127 1196 244 63 0
July 2007 147 1327 241 160 0
June 2007 132 1108 228 179 0
May 2007 136 986 200 39 0
April 2007 137 928 258 37 0
March 2007 172 1119 273 45 0
February 2007 136 934 294 52 0
January 2007 229 1531 374 46 0
* 2006 2594 15516 3682 63 0
December 2006 220 1559 326 44 0
November 2006 220 1768 298 44 0
October 2006 252 1853 376 44 0
September 2006 284 1529 414 39 0
August 2006 325 1889 381 36 0
July 2006 229 1309 321 33 0
June 2006 234 1023 305 42 0
May 2006 225 1471 323 39 0
April 2006 237 1257 383 37 0
March 2006 287 1489 405 51 0
February 2006 81 369 150 63 0
X10.com | About X10 | X10 Security Systems | Cameras| Package Deals
© Copyright 2014-2016 X10.com All rights reserved.